Sunshine Portal · Section
RESOUND NETWORKS LLC
Purchase orders that Dept of Information Technology has placed with RESOUND NETWORKS LLC for FY2026. Click a PO to see line items and detail.
Data as of: June 30, 2026Updated: July 14, 202616 records
- # of Purchase Orders
- 16
- Total Amount
- $25,491,138.04
- Balance
- $15,115,487.54
Purchase Orders
16 POs with RESOUND NETWORKS LLC at Dept of Information Technology. Click a PO ID to see its line items.
FY2026 · Executive
Filters
| PO ID | Description | Contract ID | PO Date | Total Amount | Amount Expended | Balance |
|---|---|---|---|---|---|---|
| — | — | — | — | $25,491,138.04 | $10,375,650.50 | $15,115,487.54 |
| 0000012999 | Deploy XGS-PON FTTH network in Raton, New Mexico to bridge the digital divide by ensuring high-speed internet access to every unserved/underserved area as per Grant Agreement #: CNMF0824A13 | — | 07-01-2025 | $2,931,677.22 | $942,745.99 | $1,988,931.23 |
| 0000012996 | Deploy XGS-PON FTTH network in Valencia County Borderlands to bridge the digital divide by ensuring high-speed internet access to every unserved/underserved area as per Grant Agreement #: CNMF0824A09 | — | 07-01-2025 | $2,538,408.68 | $249,190.01 | $2,289,218.67 |
| 0000012997 | Deploy XGS-PON FTTH network in Valecia County (Casas Coloradas), New Mexico to bridge the digital divide by ensuring high-speed internet access to every unserved/underserved area as per Grant Agreement #: CNMF0824A11 | — | 07-01-2025 | $2,329,180.29 | $752,510.73 | $1,576,669.56 |
| 0000013027 | Deploy a Tarana fixed wireless network at Gadsden Ind. School District using licensed spectrum to provide free, high-speed broadband to qualifying households with school-aged children, educators, and school employees per Grant Agreement # STUC-25-004. | — | 07-01-2025 | $2,097,492.00 | $1,046,947.92 | $1,050,544.08 |
| 0000013031 | Deploy a Tarana fixed wireless network across Belen consolidated schools per Student Connect GrantAgreement # STUC-25-007 | — | 07-01-2025 | $2,045,244.00 | $1,013,979.43 | $1,031,264.57 |
| 0000013005 | Deploy Tarana licensed fixed Wireless network across 7 towers/Poles located in Chaves County, per Grant Agreement # CNMF1124A21 | — | 07-01-2025 | $1,931,108.48 | $609,567.33 | $1,321,541.15 |
| 0000013034 | Deploy a Tarana fixed wireless network at Socorro Public Schools using licensed spectrum to provide free, high-speed broadband to qualifying households with school-aged children, educators, and school employees per Grant Agreement # STUC-25-010. | — | 07-01-2025 | $1,772,869.00 | $712,716.12 | $1,060,152.88 |
| 0000013008 | Deploy Tarana licensed fixed Wireless network across 4 towers/Poles located in Colfax County, per Grant Agreement # CNMF1124A20 | — | 07-01-2025 | $1,728,273.03 | $968,103.18 | $760,169.85 |
| 0000013032 | Deploy a Tarana fixed wireless network at Los Lunas Public Schools using licensed spectrum to provide free, high-speed broadband to qualifying households with school-aged children, educators, and school employees per Grant Agreement # STUC-25-005. | — | 07-01-2025 | $1,500,000.00 | $595,495.15 | $904,504.85 |
| 0000013025 | Deploy a Tarana fixed wireless network at Grants Cibola County Schools using licensed spectrum to provide free, high-speed broadband to qualifying households with school-aged children, educators, and school employees per Grant Agreement #STUC-25-006 | — | 07-01-2025 | $1,237,606.76 | $331,689.42 | $905,917.34 |
| 0000013002 | Deploy Tarna licensed fixed wireless on 8 towers in Luna County, per Grant Agreement #CNMF0924A14 | — | 07-01-2025 | $1,192,630.41 | $458,135.04 | $734,495.37 |
| 0000013029 | Deploy a Tarana fixed wireless network at Hatch Valley Schools using licensed spectrum to provide free, high-speed broadband to qualifying households with school-aged children, educators, and school employees per Grant Agreement # STUC-25-001 | — | 07-01-2025 | $1,057,005.76 | $1,054,412.72 | $2,593.04 |
| 0000013007 | Deploy Tarana licensed fixed Wireless network across 2 towers/Poles located in Eddy County, per Grant Agreement # CNMF1124A19 | — | 07-01-2025 | $949,867.32 | $255,119.55 | $694,747.77 |
| 0000013010 | Deploy Tarana Licensed Fixed Wireless network across 5 Tower/Poles located in Valencia County as per Grant Agreement #: CNMF1224A22 | — | 07-01-2025 | $892,394.26 | $429,073.73 | $463,320.53 |
| 0000013004 | Deploy Taran licensed fixed Wireless on 8 towers located in Sierra County, per Grant Agreement # CNMF0924A15 | — | 07-01-2025 | $789,500.88 | $568,876.67 | $220,624.21 |
| 0000013000 | Deploy Tarana licensed fixed wireless on 8 towers located in San Miguel County per Grant Agreement Agreement # CNMF0924A16 | — | 07-01-2025 | $497,879.95 | $387,087.51 | $110,792.44 |
Showing 1 to 16 of 16 entries
← PrevPage 1 / 1Next →