Sunshine Portal · Section
PARADISE TRAVEL INC
Purchase orders that Dept of Information Technology has placed with PARADISE TRAVEL INC for FY2026. Click a PO to see line items and detail.
Data as of: June 30, 2026Updated: July 14, 202628 records
- # of Purchase Orders
- 28
- Total Amount
- $20,596.30
- Balance
- $3,546.24
Purchase Orders
28 POs with PARADISE TRAVEL INC at Dept of Information Technology. Click a PO ID to see its line items.
FY2026 · Executive
Filters
| PO ID | Description | Contract ID | PO Date | Total Amount | Amount Expended | Balance |
|---|---|---|---|---|---|---|
| — | — | — | — | $20,596.30 | $17,050.06 | $3,546.24 |
| 0000013158 | Ovidiu Viorica hotel for out of state travel - Arlington, VA Oct 28-31 for SHLB Conference | — | 08-28-2025 | $2,270.30 | $2,270.30 | $0.00 |
| 0000013385 | Airfare for out of state travel for Andrew Wilder - NTIA SBLN Summit in Washington, DC Mar 9-12; $856.88 - $486.36 | — | 01-22-2026 | $1,713.98 | $748.91 | $965.07 |
| 0000013222 | Aquiles Trujillo airfare for out of state travel - Las Vegas, NV Oct 13-16 for Wispapalooza conference | — | 10-09-2025 | $1,572.70 | $1,572.70 | $0.00 |
| 0000013434 | Airfare for out of state travel for Valerie Quintana to attend National Tribal Telecommunications Association Summit April 6-10; $397.59/2 = $198.79 (50% to Op Bud) | — | 02-26-2026 | $1,482.40 | $0.00 | $1,482.40 |
| 0000013099 | Andrew J Wilder out of state Airfare August 3, 2025-August , 2026 | — | 07-30-2025 | $1,476.35 | $1,206.70 | $269.65 |
| 0000013107 | Andrew Wilder airfare for out of state travel in Chicago, IL from 08/18/2025 to 08/21/2025 forNational Telecommunications and Information Admin State Broadband Leaders NetworkSummit | — | 08-05-2025 | $1,446.04 | $1,446.04 | $0.00 |
| 0000013512 | Out of State Airfare for Deputy Director Aquiles 'Alex" Trujillo out of state travel to Irving Texas 04/13/2026 - 04/15/2026 for the Connected America 2026 Conference as a panel participant. | — | 03-31-2026 | $1,145.69 | $1,145.69 | $0.00 |
| 0000013226 | Richard Govea airfare for out of state travel - Phx/Scottdale, AZ Oct 15-16 for Regional Fiber Connect | — | 10-15-2025 | $1,132.55 | $1,132.55 | $0.00 |
| 0000013111 | Director Jeff Lopez airfare for out of state travel in Chicago, IL from 08/19/2025 to 08/21/2025 for National Telecommunications and Information Admin State Broadband Leaders Network Summit | — | 08-06-2025 | $1,088.86 | $1,088.86 | $0.00 |
| 0000013578 | Employee in state travel to Artesia for Jaclyn Henley to conduct site visits June 1-4; $139 room + 17.81 tax X 3 nights = $470.43/0.60 = $282.26 (60% to CNMFADMN) | — | 05-28-2026 | $950.86 | $950.86 | $0.00 |
| 0000013231 | Natalie Runyan airfare for out of state travel - Seattle, WA Oct 20-21 for CostQuest Fabric Forward Conference | — | 10-16-2025 | $934.79 | $829.79 | $105.00 |
| 0000013220 | Victory Quintana airfare for out of state travel - Phx/Scottdale, AZ Oct 15-16 for Regional Fiber Connect | — | 10-08-2025 | $815.17 | $815.17 | $0.00 |
| 0000013210 | Jeff Lopez airfare for out of state travel - Washington, DC Oct 29-30 for SHLB Conference | — | 10-01-2025 | $770.01 | $455.82 | $314.19 |
| 0000013229 | Elisha Wray hotel for in-state travel - ABQ Oct 22-24 for two nights; $124 + $19.53 = $143.53 x 2 nights = $287.06 | — | 10-16-2025 | $584.12 | $583.52 | $0.60 |
| 0000013175 | Jeff Lopez airfare for out of state travel -Las Vegas, NV one night Sept 17 for NTCA Conference; $69.00 room + $72.55 tax | — | 09-09-2025 | $533.51 | $533.51 | $0.00 |
| 0000013329 | Lodging for in-state travel for Jeff Lopez - Jan 7 for one night; $110 + $14.42 for one night = $124.42 | — | 12-12-2025 | $514.68 | $514.68 | $0.00 |
| 0000013174 | Jeff Lopez hotel for in state travel - Las Cruces, NM - Ft. Sill Sept 10 for one night; $110.00 room + $17.23 tax | — | 09-08-2025 | $430.06 | $430.06 | $0.00 |
| 0000013125 | Katherine Irvin in state lodging in Artesia, NM from 08/12/2025 to 08/15/2025 for site visits and RFR assistance. | — | 08-08-2025 | $408.04 | $408.04 | $0.00 |
| 0000013430 | Employee Out of State Travel for Director Jeff Lopez to Washington, DC from 03-09-2026 to 03-12-2026 for National Telecommunications and Information Administration State Broadband Leaders Network Winter Summit | — | 02-24-2026 | $357.58 | $357.58 | $0.00 |
| 0000013054 | Mark Jacobs in state lodging in Alamogordo, NM from 07/14/2025 to 07/16/2025 for site visits to review ARPA Projects. | — | 07-03-2025 | $253.88 | $243.02 | $10.86 |
| 0000013173 | Katherine Irvin hotel for in state travel - Raton, NM for Resound Project Sept 8 for one night; $159 room + $21.31 tax; Resound project | — | 09-08-2025 | $185.31 | $185.31 | $0.00 |
| 0000013090 | Jeff Lopez in state lodging in Farmington, NM from 08/25/2025 to 08/26/2025 for 'BroadbandFuture: A Path Forward' conference. | — | 07-25-2025 | $132.15 | $0.00 | $132.15 |
| 0000013091 | Valerie Quintana in state lodging in Farmington, NM from 08/25/2025 to 08/26/2025 for'Broadband Future: A Path Forward' conference. | — | 07-25-2025 | $132.15 | $0.00 | $132.15 |
| 0000013098 | Michael Curtis in state lodging Farmington, NM August 25, 2025-August 26, 2026 | — | 07-30-2025 | $132.15 | $0.00 | $132.15 |
| 0000013233 | Mark Jacobs hotel stay for in-state travel - TorC, NM Oct 20 for one night; room $110 + $15.95 | — | 10-16-2025 | $130.95 | $130.95 | $0.00 |
Showing 1 to 25 of 28 entries