Sunshine Portal · Section
PUEBLO OF ACOMA
Purchase orders that Department of Indian Affairs has placed with PUEBLO OF ACOMA for FY2026. Click a PO to see line items and detail.
Data as of: June 30, 2026Updated: July 14, 20268 records
- # of Purchase Orders
- 8
- Total Amount
- $6,307,068.34
- Balance
- $5,495,874.40
Purchase Orders
8 POs with PUEBLO OF ACOMA at Department of Indian Affairs. Click a PO ID to see its line items.
FY2026 · Executive
Filters
| PO ID | Description | Contract ID | PO Date | Total Amount | Amount Expended | Balance |
|---|---|---|---|---|---|---|
| — | — | — | — | $6,307,068.34 | $811,193.94 | $5,495,874.40 |
| 0000005600 | Construct Waterline improvements phase I, II & III. 609-24-TF03 | — | 01-20-2026 | $4,800,000.00 | $0.00 | $4,800,000.00 |
| 0000005453 | Building, constructing and installing necessary utilities. 609-24-I2500 | — | 07-02-2025 | $594,000.00 | $594,000.00 | $0.00 |
| 0000005461 | Plan, design, construct, furnish and equip broadband network operations center. 609-24-I4053 | — | 07-09-2025 | $390,450.00 | $1,200.00 | $389,250.00 |
| 0000005593 | Develope a multi-phased culturally grounded Tribal Land Use Plan. 609-25-J5143A | — | 01-15-2026 | $150,000.00 | $150,000.00 | $0.00 |
| 0000005619 | To plan, design and construct and improve the wastewater system at the Sky City cultural center and Haak'u museum at the Pueblo of Acoma in Cibola county (609-25-J2502) | — | 02-06-2026 | $125,668.00 | $0.00 | $125,668.00 |
| 0000005617 | To purchase equipment and to plan, design, construct, equip, furnish and install improvements to building systems at the Sky City cultural center and Haak'u museum at the Pueblo of Acoma in Cibola county 609-25-J2501 | — | 02-05-2026 | $123,198.00 | $55,439.50 | $67,758.50 |
| 0000005708 | Purchase and equip patrol vehicles for the police department in the Pueblo of Acoma. 609-25-J2500 | — | 05-28-2026 | $100,000.00 | $0.00 | $100,000.00 |
| 0000005531 | Repair water and sewer system 609-23-H2687-001 | — | 10-23-2025 | $23,752.34 | $10,554.44 | $13,197.90 |
Showing 1 to 8 of 8 entries
← PrevPage 1 / 1Next →