Sunshine Portal · Section
BCD AQUILA TRAVEL LLC
Purchase orders that Department of Veteran Services has placed with BCD AQUILA TRAVEL LLC for FY2026. Click a PO to see line items and detail.
Data as of: June 30, 2026Updated: July 14, 202614 records
- # of Purchase Orders
- 14
- Total Amount
- $17,504.04
- Balance
- $0.00
Purchase Orders
14 POs with BCD AQUILA TRAVEL LLC at Department of Veteran Services. Click a PO ID to see its line items.
FY2026 · Executive
Filters
| PO ID | Description | Contract ID | PO Date | Total Amount | Amount Expended | Balance |
|---|---|---|---|---|---|---|
| — | — | — | — | $17,504.04 | $17,504.04 | $0.00 |
| 0000008036 | Airfare for Robin Wilson to attend NACVSO 2026. Albuquerque, NM to Reno, NV, round trip. | — | 05-07-2026 | $7,156.29 | $7,156.29 | $0.00 |
| 0000007733 | Airfare for Mr. Jose Linares to travel to St. Louis, Missouri to attend the 2025 Fall Cemetery Administrative Specialist Training at the National Training Center | — | 07-28-2025 | $1,223.96 | $1,223.96 | $0.00 |
| 0000007889 | Travel for Robin Wilson | — | 01-07-2026 | $1,020.41 | $1,020.41 | $0.00 |
| 0000007890 | Travel for Amberly Viner | — | 01-07-2026 | $923.07 | $923.07 | $0.00 |
| 0000007732 | Airfare for Mr. Andrew Taylor to travel to St. Louis, Missouri to attend the 2025 Fall Cemetery Administrative Specialist Training at the National Training Center. | — | 07-28-2025 | $879.36 | $879.36 | $0.00 |
| 0000008029 | Airfare for Therese Castillo from Albuquerque, NM to Washington DC round trip. | — | 05-06-2026 | $850.90 | $850.90 | $0.00 |
| 0000007975 | Airfare for Mark Sierra from Albuquerque New Mexico to St. Luis Missouri to attend NCA Advanced Field Procedure Training, April 26th to May 1st. | — | 03-27-2026 | $841.90 | $841.90 | $0.00 |
| 0000007945 | Airfare for David Walker to St. Louis, MO to attend NCA Collateral Duty Safety Officer Training | — | 02-27-2026 | $826.16 | $826.16 | $0.00 |
| 0000007714 | A. Viner airfare ABQ to Louisville for the NACVSO Conference; 07/12/25 - 07/19/25 | — | 07-08-2025 | $697.36 | $697.36 | $0.00 |
| 0000007892 | Anthony Jim Travel from Albuquerque, NM to Riverside, CA | — | 01-07-2026 | $681.58 | $681.58 | $0.00 |
| 0000007898 | Ed Mendez Airfare for NASDVA Midwinter Conference, Washington DC | — | 01-26-2026 | $670.93 | $670.93 | $0.00 |
| 0000007745 | Travel for Amberly Viner to Cheyenne, WY to attend a NASWVC / NASDVA Annual Training Conference 09/06/25 - 09/11/25. Airfare $570.07) | — | 08-06-2025 | $605.07 | $605.07 | $0.00 |
| 0000007746 | Travel to Nation Associate of State Directors of Veteran Affairs Conference (NASDVA) in Cheyenne, WY, from September 6-11, 2025. | — | 08-06-2025 | $584.60 | $584.60 | $0.00 |
| 0000007780 | Airline Flight Cost for Edward Mendez to attend the 2025 NASDVA Annual Training, ABQ to Denver, CO 9/6-9/11/2025 | — | 08-25-2025 | $542.45 | $542.45 | $0.00 |
Showing 1 to 14 of 14 entries
← PrevPage 1 / 1Next →