Sunshine Portal · Section
Public Regulation Commission
Vendors that Public Regulation Commission has POs with for FY2026. Click a vendor to see its individual purchase orders.
Data as of: June 30, 2026Updated: July 14, 2026329 records
- Total Amount
- $4,200,380.57
- Vendors
- 107
- Purchase Orders
- 329
Vendors
107 vendors with POs at Public Regulation Commission for FY2026, sorted by amount.
FY2026 · Executive
Filters
| Vendor Name | # of Purchase Orders | Amount |
|---|---|---|
| All | 329 | $4,200,380.57 |
| SPERIDIAN TECHNOLOGIES LLC | 3 | $1,394,203.26 |
| INCLIME INC | 1 | $355,694.00 |
| FINOMANIRO LLC | 2 | $311,966.52 |
| CORY A GREENFIELD | 1 | $119,199.68 |
| BRYCE EDMUND ADAMS ZEDALIS | 2 | $99,988.24 |
| DELL MARKETING LP | 10 | $99,969.76 |
| ENERKNOL INC | 1 | $85,000.00 |
| HDATA INC | 1 | $75,000.00 |
| NTT DATA AMERICAS INC | 1 | $74,700.00 |
| CUMBRE COURT REPORTING SERVICES LLC | 2 | $67,717.16 |
| SANTA FE EQUITIES LLC | 1 | $66,102.97 |
| NEW MEXICO ONE CALL INC | 1 | $64,575.00 |
| BOKUM BURRO ALLEY LLC | 2 | $64,141.54 |
| SYNAPSE ENERGY ECONOMICS INC | 1 | $60,000.00 |
| 5 LAKES ENERGY LLC | 1 | $60,000.00 |
| COMEUP LLC | 1 | $59,899.99 |
| GRIFFIN & ASSOCIATES | 1 | $59,504.50 |
| BCD AQUILA TRAVEL LLC | 82 | $53,669.68 |
| BILL STEELE AND ASSOCIATES LLC | 2 | $48,255.75 |
| WEST PUBLISHING CORPORATION | 1 | $46,720.88 |
| AMAZON CAPITAL SERVICES INC | 48 | $41,233.42 |
| WEX BANK | 2 | $40,943.84 |
| THE RESEARCH FOUNDATION STATE UNY | 1 | $39,980.00 |
| LARRY BLANK | 1 | $38,682.25 |
| PAGE TURNER PUBLISHING CO LLC | 1 | $36,125.00 |
Showing 1 to 25 of 107 entries