Sunshine Portal · Section
BCD AQUILA TRAVEL LLC
Purchase orders that Gaming Control Board has placed with BCD AQUILA TRAVEL LLC for FY2026. Click a PO to see line items and detail.
Data as of: June 30, 2026Updated: July 14, 202616 records
- # of Purchase Orders
- 16
- Total Amount
- $9,020.84
- Balance
- $0.00
Purchase Orders
16 POs with BCD AQUILA TRAVEL LLC at Gaming Control Board. Click a PO ID to see its line items.
FY2026 · Executive
Filters
| PO ID | Description | Contract ID | PO Date | Total Amount | Amount Expended | Balance |
|---|---|---|---|---|---|---|
| — | — | — | — | $9,020.84 | $9,020.84 | $0.00 |
| 0000003365 | Roundtrip from Albuquerque NM to Sarasota FLNAGRA Annual Conference 2026 Pamela Rubi | — | 03-30-2026 | $886.71 | $886.71 | $0.00 |
| 0000003366 | Roundtrip from Albuquerque NM to Sarasota FLNAGRA Annual Conference 2026 Justice Hernandez | — | 03-30-2026 | $886.71 | $886.71 | $0.00 |
| 0000003367 | Roundtrip from Albuquerque NM to Sarasota FLNAGRA Annual Conference 2026 Van Billops | — | 04-01-2026 | $799.04 | $799.04 | $0.00 |
| 0000003345 | Roundtrip from Albuquerque NM to Newark NJGaming Law, Compliance, and Integrity Program Bootcamp Christopher Landavazo | — | 02-10-2026 | $798.85 | $798.85 | $0.00 |
| 0000003364 | Roundtrip from Albuquerque NM to Sarasota FLNAGRA Annual Conference 2026 Judy Lovato | — | 03-27-2026 | $782.00 | $782.00 | $0.00 |
| 0000003333 | Roundtrip Airfare from Albuquerque NM to Washington DCAGA Leadership Conference Denise Corriz | — | 01-22-2026 | $676.07 | $676.07 | $0.00 |
| 0000003362 | Roundtrip from Albuquerque, NM to Sarasota, FLNAGRA 2026 Conference Kiana Vigil | — | 03-26-2026 | $622.00 | $622.00 | $0.00 |
| 0000003329 | Roundtrip Airfare from Albuquerque NM to Newark NJGaming Law, Compliance and Integrity Program Bootcamp Serena Montoya | — | 01-09-2026 | $601.57 | $601.57 | $0.00 |
| 0000003336 | Roundtrip from Albuquerque NM to Newark NJGaming Law Bootcamp Angela Armstrong | — | 01-23-2026 | $601.57 | $601.57 | $0.00 |
| 0000003337 | Roundtrip from Albuquerque NM to Newark NJGaming Law Bootcamp Ariya Nilkaew | — | 01-23-2026 | $601.57 | $601.57 | $0.00 |
| 0000003335 | Roundtrip from Albuquerque NM to Washington DCAGA Leadership Conference Cynthia Roy | — | 01-23-2026 | $568.57 | $568.57 | $0.00 |
| 0000003340 | Roundtrip from Albuquerque NM to Las Vegas NVGLI Roundtable Thomas Lucero | — | 02-04-2026 | $317.80 | $317.80 | $0.00 |
| 0000003339 | Roundtrip from Albuquerque NM to Las Vegas NVGLI Roundtable Abel Lopez | — | 01-29-2026 | $307.79 | $307.79 | $0.00 |
| 0000003350 | Roundtrip from Albuquerque NM to Las Vegas NVGLI Roundtable Miguel Lujan | — | 02-19-2026 | $273.80 | $273.80 | $0.00 |
| 0000003357 | Roundtrip from Albuquerque NM to Las Vegas NVNIGC Conference Titrisa Nez | — | 03-20-2026 | $261.79 | $261.79 | $0.00 |
| 0000003376 | Flight Change from Albuquerque NM to Sarasota FLNAGRA Annual Conference 2026 Justice Hernandez | — | 05-21-2026 | $35.00 | $35.00 | $0.00 |
Showing 1 to 16 of 16 entries
← PrevPage 1 / 1Next →