Sunshine Portal · Section
BCD AQUILA TRAVEL LLC
Purchase orders that Department of Cultural Affairs has placed with BCD AQUILA TRAVEL LLC for FY2026. Click a PO to see line items and detail.
Data as of: June 30, 2026Updated: July 14, 202616 records
- # of Purchase Orders
- 16
- Total Amount
- $18,048.10
- Balance
- $1,221.45
Purchase Orders
16 POs with BCD AQUILA TRAVEL LLC at Department of Cultural Affairs. Click a PO ID to see its line items.
FY2026 · Executive
Filters
| PO ID | Description | Contract ID | PO Date | Total Amount | Amount Expended | Balance |
|---|---|---|---|---|---|---|
| — | — | — | — | $18,048.10 | $16,826.65 | $1,221.45 |
| 0000057154 | UNITED AIRLINES ITINERARY DATE: 21 APR 26CUSTOMER NBR: 0120100000 JQIRIQFOR: QUINTERO/ZACKARY ANTHONYTotal Cost $561.80 | — | 04-22-2026 | $5,087.17 | $5,087.17 | $0.00 |
| 0000057593 | BULLER/ BRIANNA NICOLE: Flight to Washington, DC: 7/7 - 7/11/2026 (Great American State Fair) | — | 06-29-2026 | $1,221.40 | $0.00 | $1,221.40 |
| 0000057004 | KEVIN LENKNER; Flight to Washington DC: 4/26-30/2026 (2026 Poetry Outloud Finals) | — | 03-24-2026 | $1,177.95 | $1,177.95 | $0.00 |
| 0000057003 | LAFLAMME-CHILDS, MICHELLE G; Flight to Washington DC: 4/29-5/1/2026 (2026 NASAA Board Meeting & Poetry Outloud Finals) | — | 03-24-2026 | $1,100.89 | $1,100.89 | $0.00 |
| 0000055323 | Flight to Des Moines IA _ NASAA _ Kevin Lenkner _ 09.15-19, 2025 | — | 07-24-2025 | $1,063.89 | $1,063.89 | $0.00 |
| 0000057345 | BACA/JULIA ROSE; Flight to Washington DC: 6/23-6/28/2026 (Great American State Fair) | — | 05-27-2026 | $1,045.89 | $1,045.89 | $0.00 |
| 0000056158 | Flight to Omaha, NE - NASAA- Michelle LaFlamme-Childs 11/10-14/2025 | — | 10-24-2025 | $1,025.27 | $1,025.27 | $0.00 |
| 0000057346 | CLAASSEN/CHRISTINA MARIA; Flight to Washington DC: 6/24-6/29/2026 (Great American State Fair) | — | 05-27-2026 | $935.95 | $935.90 | $0.05 |
| 0000057347 | OREILLY/MATTHEW SEAN; Flight to Washington DC: 6/24-6/29/2026 (Great American State Fair) | — | 05-27-2026 | $935.90 | $935.90 | $0.00 |
| 0000056157 | Flight to Omaha NE, ANNA BLYTH 11/11-14/2025 | — | 10-24-2025 | $717.87 | $717.87 | $0.00 |
| 0000057348 | HAMWAY/ STEPHEN GEOFFREY; Flight to Washington DC: 7/4-7/9/2026 (Great American State Fair) | — | 05-27-2026 | $702.40 | $702.40 | $0.00 |
| 0000055478 | Flight for Amy Mills - Folk Art Conference_10.17-22, 2025 | — | 08-14-2025 | $694.53 | $694.53 | $0.00 |
| 0000055174 | Airfare for Erica Wheeler to Washington, DC | — | 07-08-2025 | $654.92 | $654.92 | $0.00 |
| 0000057177 | Flight for Erin Hodges on Alaska Airlines Depart 5/13/26 Return 5/17/26Economy Customer # 01250000111 @ 531.80 non refundable | — | 04-28-2026 | $616.80 | $616.80 | $0.00 |
| 0000057025 | Flight-Amy C Mills to Eugene, OR 04/16-20/2026 for 2026 Meeting of Assoc. of Western States Folklorists and Western States Folklore Society. | — | 03-30-2026 | $573.91 | $573.91 | $0.00 |
| 0000055324 | Flight to Washington DC for Meredith Doborski on 09.23-27, 2025 | — | 07-24-2025 | $493.36 | $493.36 | $0.00 |
Showing 1 to 16 of 16 entries
← PrevPage 1 / 1Next →