Sunshine Portal · Section
MIDWEST TAPE LLC
Purchase orders that Department of Cultural Affairs has placed with MIDWEST TAPE LLC for FY2026. Click a PO to see line items and detail.
Data as of: June 30, 2026Updated: July 14, 20268 records
- # of Purchase Orders
- 8
- Total Amount
- $74,383.71
- Balance
- $33,838.52
Purchase Orders
8 POs with MIDWEST TAPE LLC at Department of Cultural Affairs. Click a PO ID to see its line items.
FY2026 · Executive
Filters
| PO ID | Description | Contract ID | PO Date | Total Amount | Amount Expended | Balance |
|---|---|---|---|---|---|---|
| — | — | — | — | $74,383.71 | $40,545.19 | $33,838.52 |
| 0000057519 | electronic books - digital service to Hoopla | — | 06-18-2026 | $28,400.00 | $0.00 | $28,400.00 |
| 0000055672 | electronic books - digital service to Hoopla | — | 09-11-2025 | $10,000.00 | $10,000.00 | $0.00 |
| 0000056926 | Electronic Books - Digital Service to Hoopla Instant by Midwest Tape for Rural Services | — | 03-10-2026 | $10,000.00 | $10,000.00 | $0.00 |
| 0000057497 | Digital Book Order - 190 ebooks/audiobooks | — | 06-16-2026 | $9,815.80 | $9,768.81 | $46.99 |
| 0000056690 | 167 Audiobooks and DVD's to be purchased with County Money for Bookmobile West | — | 01-29-2026 | $5,514.29 | $5,406.25 | $108.04 |
| 0000056964 | 96 Audiobooks and DVD's to be purchased with County Money for Bookmobile West | — | 03-17-2026 | $5,033.11 | $4,752.39 | $280.72 |
| 0000057520 | 73 electronic book for LIS collection | — | 06-18-2026 | $5,002.77 | $0.00 | $5,002.77 |
| 0000055991 | List of 26 Movies for Bookmobile East | — | 10-09-2025 | $617.74 | $617.74 | $0.00 |
Showing 1 to 8 of 8 entries
← PrevPage 1 / 1Next →