Sunshine Portal · Section
ALLFLEX USA
Purchase orders that Livestock Board has placed with ALLFLEX USA for FY2026. Click a PO to see line items and detail.
Data as of: June 30, 2026Updated: July 14, 20266 records
- # of Purchase Orders
- 6
- Total Amount
- $43,878.24
- Balance
- $8,871.12
Purchase Orders
6 POs with ALLFLEX USA at Livestock Board. Click a PO ID to see its line items.
FY2026 · Executive
Filters
| PO ID | Description | Contract ID | PO Date | Total Amount | Amount Expended | Balance |
|---|---|---|---|---|---|---|
| — | — | — | — | $43,878.24 | $35,007.12 | $8,871.12 |
| 0000009610 | 8 AWR 300 Stickreaders with Case | — | 07-25-2025 | $17,742.24 | $8,871.12 | $8,871.12 |
| 0000009649 | 2026 Trich Tags | — | 09-05-2025 | $10,600.00 | $10,600.00 | $0.00 |
| 0000009729 | 2026 2nd Trich Tag Order | — | 01-13-2026 | $10,600.00 | $10,600.00 | $0.00 |
| 0000009831 | 2026 Trich Tag Order | — | 04-30-2026 | $2,256.00 | $2,256.00 | $0.00 |
| 0000009625 | Restricted Movement Tags | — | 08-08-2025 | $1,340.00 | $1,340.00 | $0.00 |
| 0000009675 | Restricted Movement Tags | — | 10-14-2025 | $1,340.00 | $1,340.00 | $0.00 |
Showing 1 to 6 of 6 entries
← PrevPage 1 / 1Next →