Sunshine Portal · Section
GREENHOUSE & GARDEN SUPPLY INC
Purchase orders that EXPO New Mexico has placed with GREENHOUSE & GARDEN SUPPLY INC for FY2026. Click a PO to see line items and detail.
Data as of: June 30, 2026Updated: July 14, 20264 records
- # of Purchase Orders
- 4
- Total Amount
- $1,651.17
- Balance
- $0.00
Purchase Orders
4 POs with GREENHOUSE & GARDEN SUPPLY INC at EXPO New Mexico. Click a PO ID to see its line items.
FY2026 · Executive
Filters
| PO ID | Description | Contract ID | PO Date | Total Amount | Amount Expended | Balance |
|---|---|---|---|---|---|---|
| — | — | — | — | $1,651.17 | $1,651.17 | $0.00 |
| 0000009733 | HERBICIDE GRANULES FOR LANDSCAPING | — | 05-08-2026 | $608.61 | $608.61 | $0.00 |
| 0000009660 | POTTING MIX FOR LANDSCAPING | — | 03-09-2026 | $566.70 | $566.70 | $0.00 |
| 0000009348 | POTTING SOIL | — | 07-23-2025 | $353.60 | $353.60 | $0.00 |
| 0000009635 | WEED KILLER | — | 02-20-2026 | $122.26 | $122.26 | $0.00 |
Showing 1 to 4 of 4 entries
← PrevPage 1 / 1Next →