Sunshine Portal · Section
BCD AQUILA TRAVEL LLC
Purchase orders that Department of Public Safety has placed with BCD AQUILA TRAVEL LLC for FY2026. Click a PO to see line items and detail.
Data as of: June 30, 2026Updated: July 14, 202647 records
- # of Purchase Orders
- 47
- Total Amount
- $80,777.58
- Balance
- $11,543.76
Purchase Orders
47 POs with BCD AQUILA TRAVEL LLC at Department of Public Safety. Click a PO ID to see its line items.
FY2026 · Executive
Filters
| PO ID | Description | Contract ID | PO Date | Total Amount | Amount Expended | Balance |
|---|---|---|---|---|---|---|
| — | — | — | — | $80,777.58 | $69,233.82 | $11,543.76 |
| 0000067012 | Carly Huffman, 2025 APCO International Annual Conference, Baltimore, MD, July 27 - July 30, 2025QTY 1 @ $677.95 EACO: Increase by $314.01 | — | 07-16-2025 | $4,938.79 | $0.00 | $4,938.79 |
| 0000068085 | Roundtrip AirfareAlbuquerque to Baltimoreto attend the Life Savers ConferenceApril 18-22, 2026QTY 6 @ $632.60Travelers:Fernando JaraErin StreaterCarlos HernandezRobert ArchuletaAndrew PulidoDavid SavageCO: Decrease by $402.00 | — | 02-24-2026 | $3,603.60 | $3,603.60 | $0.00 |
| 0000068252 | Roundtrip AirfareAlbuquerque to ChicagoApril 18-24, 20262026 Commercial Vehicle Safety Workshop (April 19-23, 2026)QTY 1 @ $790.80Traveler:Major Joseph Romero | — | 04-02-2026 | $3,312.69 | $3,280.70 | $31.99 |
| 0000068254 | Roundtrip AirfareAlbuquerque to New OrleansApril 27 - May 1, 20262026 MCSAP Planning Meeting andITD-PRISM Workshop (April 28-May 1, 2026)QTY 1 @ $656.41Traveler:Major Joseph Romero | — | 04-02-2026 | $3,272.60 | $3,102.60 | $170.00 |
| 0000067338 | Roundtrip Airline travel for Lt Mark Lucero, Madison, WI, 2025 POP Conference Oct 12-16, 2025QTY 1 @ $1,536.50 EACO: Decrease by $5.49 | — | 08-26-2025 | $3,205.46 | $3,164.97 | $40.49 |
| 0000068000 | Roundtrip AirfareAlbuquerque, NM to Savannah, GAto Attend 2026 CVSA/FMCSA DataQuality and Systems TrainingMarch 10-12, 2026QTY 1 @ $1,014.41Traveler:Captain Raymundo Sanchez | — | 02-11-2026 | $3,153.50 | $3,083.19 | $70.31 |
| 0000067906 | Roundtrip Airfare, Albuquerque to New OrleansDepart Feb. 8, 2026, Return Feb. 14, 202678th Annual Scientific ConferenceQTY 1 @ $604.37Traveler: Deadra CalebCO: Increase by $397.04 | — | 01-21-2026 | $3,142.00 | $3,142.00 | $0.00 |
| 0000067240 | Flight, Lou Garafolo, Ft. Worth, TX, 2025 Chevin Fleet Solutions Conferences, 15-18 September, 2025QTY 1 @ $596.96 EA | — | 08-14-2025 | $2,910.84 | $2,221.88 | $688.96 |
| 0000067081 | Roundtrip Airfare: Durango, CO to Louisville, KY, August 24-28, 2025-Traveler: Captain Clint VarnellQty 1 @ $1063.99CO: Increase by $124.56 | — | 07-25-2025 | $2,869.51 | $2,834.51 | $35.00 |
| 0000067203 | Airfare for Cruzita Romero-traveling to San Diego CA for 2025 American Polygraph Association Conference. Date August 24th thru August 30th 2025Qty 1 @ $645.96 | — | 08-11-2025 | $2,761.37 | $2,621.37 | $140.00 |
| 0000068192 | Roundtrip AirfareAlbuquerque to BaltimoreApril 7-10, 2026Bode Technology Annual Conference 2026QTY 1 @ $620.80Traveler: Brianna BermudezGrants: Conf - 15PBJA-24-GG-02696-DNAXCO: Increase by $222.00 | — | 03-20-2026 | $2,685.42 | $2,685.42 | $0.00 |
| 0000067027 | Roundtrip Airfare, Orlando FL, International Association for Identification, 8-4-2025 to 8-16-2025, Jeffrey SmithQTY 1 @ $580.36 EA | — | 07-17-2025 | $2,512.96 | $1,897.60 | $615.36 |
| 0000067351 | Roundtrip Airfare for Ruben Aguirre from Albuquerque to Montrose, CO and back onSeptember 14-19, 2025 to attend the Leadership in Police Organization Training.Qty 1 @ $475.37CO: Increase by $87.99 | — | 08-28-2025 | $2,436.86 | $1,883.50 | $553.36 |
| 0000067610 | Flight, Roundtrip cost from Albuquerque to West Palm Beach FL- 11.02.25-11.06.25 Eve Tokumaru, International Symposium on Human IdentificationQTY 1 @ $680.12 EACO: Increase by $449.05 | — | 10-29-2025 | $2,241.94 | $2,241.94 | $0.00 |
| 0000068173 | Roundtrip Airfare Albuquerque to St. Louis5/17-21/2026US Chevin Customer Conference 2026QTY 2 @ $822.40Travelers:Lou GarafoloGwendolyn RomeroCO: Increase by $288.00 | — | 03-17-2026 | $2,002.80 | $2,002.80 | $0.00 |
| 0000068257 | Roundtrip AirfareEl Paso to San Bernardino, CA5/10 - 23/2026EVOC Driver Training Instructor Course 5/10-23/2026QTY 1 @ $658.40Traveler:Sergeant Gabriel Ramos | — | 04-03-2026 | $2,001.24 | $1,328.80 | $672.44 |
| 0000067062 | Flights, 2025 Police Fleet Expo, Birmingham, AL, August 17, 2025, to August 22, 2025Dennis GoldQTY 1 @ $588.40 EA | — | 07-22-2025 | $1,870.20 | $1,765.20 | $105.00 |
| 0000067582 | Airfare, Captain Frank Chavez, 2025 NASDEA fall conference, 11-2-2025 to 11-6-2025, Kansas City, KSQTY 1 @ $565.98 EACO: Increase by $435.70 | — | 10-21-2025 | $1,853.02 | $1,853.02 | $0.00 |
| 0000067600 | Roundtrip Airfare for Major Joseph Romero travel to Oklahoma City, OK to attend the Motor Carrier Safety Assistance Program (MCSAP)Commanders Meeting from November 3-7, 2025QTY 1 @ $878.36 EACO: Increase by $78.00 | — | 10-28-2025 | $1,812.72 | $1,812.72 | $0.00 |
| 0000068202 | Rountrip Airfare,Albuquerque, NM to Myrtle Beach, SCMay 3-7, 2026NASDEA ConferenceQTY 1 @ $631.39Traveler:Captain Frank ChavezCO: Increase by $19.01 | — | 03-24-2026 | $1,760.74 | $1,760.74 | $0.00 |
| 0000068360 | Roundtrip AirfareEl Paso, TX to Columbus, OHMay 12-14, 20262026 Level VI Train the Trainer ConferenceQTY 1 @ $1,553.28Traveler:Louie Zimmerman | — | 04-24-2026 | $1,588.28 | $1,569.67 | $18.61 |
| 0000066971 | Round-trip airfare, Captain David O'Leary, Baltimore, MD, 61st National Annual Training Conference on 8/1/25 to 8/6/25, includes $35.00 service feeQTY 1 @ $726.06 EA | — | 07-10-2025 | $1,559.72 | $1,559.72 | $0.00 |
| 0000067564 | Airfare for Officer Jeffrey Hernandez, Knoxville, TN 10/17/2025 to 10/19/2025, Covert OperationQTY 1 @ $1,418.37 | — | 10-16-2025 | $1,453.37 | $1,453.37 | $0.00 |
| 0000067437 | Roundtrip Airfare: Albuquerque to Ft. Worth, Depart 15Nov 2025, Return 19Nov 2025QTY 3 @ $400.96Travelers:Sgt. William RadasaAgent Frank BranchAgent Majid GaylesCO: Increase by $141.03 | — | 09-15-2025 | $1,448.91 | $1,448.91 | $0.00 |
| 0000067241 | Roundtrip Airfare for Noe Alvarado from El Paso to Montrose, CO and back on September 14-19, 2025 to attend the Leadership in Police Organization Training on American AirlinesQTY 1 @ $446.37 EACO: Increase by $88.08 | — | 08-14-2025 | $1,425.02 | $1,425.02 | $0.00 |
Showing 1 to 25 of 47 entries