Sunshine Portal · Section
DELL MARKETING LP
Purchase orders that Department of Public Safety has placed with DELL MARKETING LP for FY2026. Click a PO to see line items and detail.
Data as of: June 30, 2026Updated: July 14, 202677 records
- # of Purchase Orders
- 77
- Total Amount
- $483,001.19
- Balance
- $5,597.75
Purchase Orders
77 POs with DELL MARKETING LP at Department of Public Safety. Click a PO ID to see its line items.
FY2026 · Executive
Filters
| PO ID | Description | Contract ID | PO Date | Total Amount | Amount Expended | Balance |
|---|---|---|---|---|---|---|
| — | — | — | — | $483,001.19 | $477,403.44 | $5,597.75 |
| 0000068071 | Laptops, Dell PRO Rugged14 GPS WWAN (RB14250)QTY 29 @ $2,855.54 EA(Premier Discount $4,443.70 EA, included) | 10000002000062AF | 02-23-2026 | $82,810.66 | $82,810.66 | $0.00 |
| 0000067994 | Dell Pro Slim Plus Desktop26 PC's, 1 @ = $2,827.45 = $73,513.70 | 10000002000062AF | 02-10-2026 | $73,513.70 | $73,513.70 | $0.00 |
| 0000067506 | Dell Pro Rugged LaptopsQty 23 @ $2,685.00eaItem# 210-BNNGTHE PURCHASE OF LAPTOPS FOR 106th NMSP ACADEMY. | 10000002000062AF | 09-30-2025 | $61,755.00 | $61,755.00 | $0.00 |
| 0000068497 | Laptop Computer, Dell Pro Rugged14GPS 4G WWAN (RB14250)QTY 19 EA @ $3,081.80 | 10000002000062AF | 06-03-2026 | $58,554.20 | $58,554.20 | $0.00 |
| 0000068466 | Classroom LaptopsDell Pro 14 Essential LaptopLaw Enforcement AcademyQTY 30 @ $956.06(Premier Discount $77.52 included) | 10000002000062AF | 05-21-2026 | $28,681.80 | $28,681.80 | $0.00 |
| 0000068097 | Dell Precision 5860 Tower WorkstationQTY 2 @ $10,261.51Split Funding with Line 4 | 10000002000062AF | 02-26-2026 | $22,467.02 | $22,467.02 | $0.00 |
| 0000067487 | Laptop, IT Laptop Configuration-5GQTY 6 @ $2,793.00 EA | 10000002000062AF | 09-25-2025 | $18,588.00 | $18,338.12 | $249.88 |
| 0000067972 | IT Laptop ConfigurationQTY 6 @ $3,051.49(Premier Discount $4,663.30, included) | 10000002000062AF | 02-03-2026 | $18,308.94 | $18,308.94 | $0.00 |
| 0000067496 | Keyboard and Active Pen, Latitude 7350 Detachable Collaboration Keyboard and Active PenQTY 3 @ $266.24 EA | 10000002000062AF | 09-26-2025 | $11,065.68 | $10,826.07 | $239.61 |
| 0000067456 | Workstation, Precision 5860 Tower WorkstationQTY 1 @ $7,820.99 EA | 10000002000062AF | 09-19-2025 | $8,430.00 | $8,430.00 | $0.00 |
| 0000067919 | Executive Laptop, Dell Pro 14 Premium2-1 4G VZW for Kelly MillerQTY 1 @ $2,060.95(Premier Discount $3,017.61, included) | 10000002000062AF | 01-23-2026 | $4,916.49 | $4,916.49 | $0.00 |
| 0000068470 | Laptop COMPUTER, DELL Pro 14 Premium, 2-1 4G VZW, 210-BPDR Executive QTY 2 EA @ $2,234.61 | 10000002000062AF | 05-22-2026 | $4,469.22 | $4,469.22 | $0.00 |
| 0000068101 | Dell Pro Wireless HeadsetWL3024QTY 3 @ $124.24(Premier Discount $50.75 included) | 10000002000062AF | 02-27-2026 | $4,197.72 | $4,197.72 | $0.00 |
| 0000067775 | Keyboard and Active Pen, Latitude 7350 Detachable Collaboration Keyboard and Active PenQTY 1 @ $186.37 EA | 10000002000062AF | 12-16-2025 | $3,608.69 | $3,608.69 | $0.00 |
| 0000068458 | Laptop Computer, IT ConfigurationQTY 1 EA @ $3,530.40 | 10000002000062AF | 05-20-2026 | $3,530.40 | $3,530.40 | $0.00 |
| 0000067969 | Computer MonitorDell UltraSharp 38 Curved USB-CHub Monitor - U3824DWQTY 3 @ $915.00 EA(Premier Discount $897.49 included) | 10000002000062AF | 02-02-2026 | $2,969.00 | $2,969.00 | $0.00 |
| 0000067514 | Laptop-Dell Pro Rugged 14 GPS 4G WWAN (RB14250)QTY 1 @ $2,685.00 EA | 10000002000062AF | 10-01-2025 | $2,909.00 | $2,909.00 | $0.00 |
| 0000067147 | IT Laptop Configuration-SG MVV for Yolanda Duran Quote #3000192773690Qty 1 @ $2,793.00Item# 210-BPVN | 10000002000062AF | 08-01-2025 | $2,793.00 | $2,793.00 | $0.00 |
| 0000068271 | Computer EquipmentExecutive Laptop Del Pro 14 PremiumQTY 1 @ $2,234.61(Premier Discount $3,710.49 included) | 10000002000062AF | 04-10-2026 | $2,746.86 | $2,746.86 | $0.00 |
| 0000067099 | Monitor, Dell UltraSharp 38" Curved Hub Monitor, Item#U3824DWQTY 3 @ $915.00 EA | 10000002000062AF | 07-28-2025 | $2,745.00 | $2,745.00 | $0.00 |
| 0000067035 | Monitors, Dell Ultra Sharp 49 Curved Monitor, U4924DWQTY 2 @ $1,284.37 EA | 10000002000062AF | 07-18-2025 | $2,568.74 | $2,568.74 | $0.00 |
| 0000067626 | Laptop-Executive Laptop Dell Pro 14 Premium 2-1 4G VZWQty 1 @ $1,947.00Item# 210-BPDR | 10000002000062AF | 10-31-2025 | $2,438.24 | $2,395.00 | $43.24 |
| 0000067411 | Executive Laptop Dell Pro 14 Premium VZW 2-1 4GQty 1 @ $1,947.00Item# 210-BPDRQuote# 3000193675075Laptop and IT supplies for new NMSP Victim Advocate position in D 11- Socorro | 10000002000062AF | 09-09-2025 | $2,271.64 | $2,271.64 | $0.00 |
| 0000068354 | Executive LaptopDell Pro 14 Premium 2-1 4G VZWQTY 1 @ $2,234.61(Includes premier discount, $3,710.49) | 10000002000062AF | 04-24-2026 | $2,234.61 | $2,234.61 | $0.00 |
| 0000068385 | DELL Pro 14 Premium 2-1 4G VZW, Executive LaptopQTY 1 EA @ $2,234.61 | 10000002000062AF | 04-30-2026 | $2,234.61 | $0.00 | $2,234.61 |
Showing 1 to 25 of 77 entries