Sunshine Portal · Section
COMPUTER CORNER INC
Purchase orders that Department of Environment has placed with COMPUTER CORNER INC for FY2026. Click a PO to see line items and detail.
Data as of: June 30, 2026Updated: July 14, 202636 records
- # of Purchase Orders
- 36
- Total Amount
- $195,752.63
- Balance
- $13,843.18
Purchase Orders
36 POs with COMPUTER CORNER INC at Department of Environment. Click a PO ID to see its line items.
FY2026 · Executive
Filters
| PO ID | Description | Contract ID | PO Date | Total Amount | Amount Expended | Balance |
|---|---|---|---|---|---|---|
| — | — | — | — | $195,752.63 | $181,909.45 | $13,843.18 |
| 0000046249 | HP ZBook 8 G1i 16 inch MobileWorkstation - Intel Core Ultra 7 255H -32 GB - 512 GB SSD - Windows 11Pro - Intel Arc 140T - 3Yr Mfg Warranty- PART #BP6Y6UTQty 1 @ $1,798.00 x 5 - Total - $8,990.00 | 10000002000062AA-4 | 10-03-2025 | $22,957.59 | $22,957.59 | $0.00 |
| 0000045753 | Laptop HP Zbook Firefly G11, 16 inch, Qty7 @ $1,433.53 ea | 10000002000062AA-4 | 07-10-2025 | $17,589.90 | $17,589.90 | $0.00 |
| 0000046719 | HP ZBook 8 G1i 16" Mobile Workstation - Item # BP6Y6UT - Qty 5 @ 1979.01 = 9895.05 | 10000002000062AA-4 | 01-16-2026 | $15,999.25 | $15,999.25 | $0.00 |
| 0000046681 | Laptop HP Zbook 8G1i 16" Mobile Workstation-IPS 1920 x 1200 at 60 Hz. QTY 3 @ 1979.01 EA | 10000002000062AA-4 | 01-12-2026 | $15,205.05 | $15,205.05 | $0.00 |
| 0000046064 | HP ZBook 8 G1i 16" Mobile Workstation - 60 Hz - Intel Core Ultra 7 255H - 32 GB - 512 GB SSD - 1920 x 1200 - Windows 11 Pro - Intel Arc 140T GPU - 3Yr Mfg Warranty - Qty 3 @ $1,979.01 = 5937.03 | 10000002000062AA-4 | 09-04-2025 | $10,230.42 | $10,230.42 | $0.00 |
| 0000046728 | Postman Software subscription renewal/upgrade - PSTMNENT-ANNUAL - POSTMAN ENTERPRISE SUBSCRIPTION 1-YEAR Qty. 14 @ $615.35 each. Coverage Term: 4/16/26-4/16/27 Credits for existing subscription (-$465.00) decreased from line 1 | — | 01-20-2026 | $8,957.82 | $8,957.82 | $0.00 |
| 0000046701 | HP Zbook 8 G1i 16" Mobile Workstation - Item # BP6Y6UT - Qty 2 @ 1979.01 = 3958.02 | 10000002000062AA-4 | 01-14-2026 | $8,274.90 | $8,274.90 | $0.00 |
| 0000046938 | HP Zbook 8 G1i 14" Mobile Workstation - WUXGA - 60Hz - Intel Core Ultra 7 255H - 32 GB RAM - 512 GB SSD - 1920 x 1200 - Windows 11 Pro - Intel Arc 140T GPU - Front Camera/Webcam. Qty. 3 @ $2,157.21 each. | 10000002000062AA-4 | 02-27-2026 | $7,552.04 | $7,552.04 | $0.00 |
| 0000047225 | HP Zbook 8 G1i 16" IPS 60Hz - 1920x1200 - Intel Core Ultra 7 255H - 32 GB - 512 GB SSD - Windows 11 Pro - Intel Arc 140T GPU - Front Camera/Webcam. Qty. 3 @ $2,157.21 each. Contract: 10-00000-20-00062AA | 10000002000062AA-4 | 04-23-2026 | $7,552.03 | $7,552.03 | $0.00 |
| 0000046689 | HP ZBook 8 G1i 16" mobile workstation - Item BP6Y6UT - 2 @ $1,979.01 = $3,958.02 | 10000002000062AA-4 | 01-13-2026 | $7,033.44 | $7,033.44 | $0.00 |
| 0000046199 | HP ZBook 8 G1i 16" Mobile Workstation -IPS 1920 x 1200 at 60 Hz- Intel Core Ultra7 255H - 32 GB - 512 GB SSD -Windows11 Pro - Intel Arc 140T GPU -FrontCamera/Webcam - IEEE 802.11 beWireless LAN Standard - ManufacturerWarranty: 3 YEAR) | 10000002000062AA-4 | 09-26-2025 | $6,678.08 | $6,678.08 | $0.00 |
| 0000047370 | HP ZBook 8 G1i 16" MobileWorkstation-IPS 1920x1200 at 60 Hz - Intel CoreUltra 7 255H-32GB-512 GB SSD - Windows 11Pro - Intel Arc40T GPU - Front Camera/Webcam -IEEE 802.11be Wireless LAN Standard - MfgWrty:3Y@$2,157.21 ea = $4,314.42 | 10000002000062AA-4 | 05-22-2026 | $6,150.36 | $0.00 | $6,150.36 |
| 0000045775 | HP P34HC G4 34" Class WQHD Curved Screen LCD Monitor - 21:9 - Vertical Alignment (VA) - Edge LED Backlight - 3440 x 1440 - 250 Nit - 5 ms - 100 Hz Refresh. Qty. 10 @ $593.01 each. Contract: 10-00000-20-00062AA | 10000002000062AA-4 | 07-16-2025 | $5,930.10 | $5,930.10 | $0.00 |
| 0000046892 | Wireless Access Points - U7 Pro XG Ceiling- mounted 6-stream WiFi 7 AP with 10/5/2.5/1 GbE support. WiFi 7 with 6 GHz support. Qty. 30 @ $194.99 each | — | 02-18-2026 | $5,849.70 | $5,849.70 | $0.00 |
| 0000046206 | HP Thunderbolt 4 Ultra 180W G6 Dock for Desktop PC, Notebook - Charging Capability - 230 W -Thunderbolt 4 -4 Displays Supported 18@$318.24=$5,728.32 (70% Split) | 10000002000062AA-4 | 09-26-2025 | $5,728.32 | $5,728.32 | $0.00 |
| 0000046934 | HP ZBook 8 G1i 16" Mobile Workstation, BP6Y6UT, 1 @ 2157.21 EA | 10000002000062AA-4 | 02-27-2026 | $5,262.62 | $5,262.62 | $0.00 |
| 0000047031 | HP Zbook 8 G1i 16" Mobile Workstation; Item# BP6Y6UT; 2 @ $2,157.21 | 10000002000062AA-4 | 03-18-2026 | $5,034.69 | $5,034.69 | $0.00 |
| 0000047478 | Board Display, PNLM551 - Sharp PNLM551 55" Class AQUOS BOARD TouchDisplay - - ARM Cortex A73 2.30 GHz Infrared (lrDA) Touchscreen 16:9 AspectRatio - 3840 x 2160 - Direct LED - 500 Nit -2160p - USB - HDMI 1@$1926.00=$1,926.00 | 10000002000062AA-4 | 06-15-2026 | $4,361.64 | $0.00 | $4,361.64 |
| 0000046357 | Microsoft Surface Pro 11 - EP2-20247 - 2 @ $1898.00 = $3,796.00 | 10000002000062AA-4 | 10-23-2025 | $4,294.00 | $4,294.00 | $0.00 |
| 0000046913 | Alogic Clarity Fold 32C4KPDTF 32" Class Webcam LED Touchscreen Monitor 16.9 20ms One Glass Solution (OGS) 10 Point(s) Multi-touch Screen 3840 x 2160 4K UHD Vertical Alignment (VA) 320 Nit LED Backlight Speakers HDMI USB DisplayPo | — | 02-24-2026 | $3,736.00 | $3,736.00 | $0.00 |
| 0000046498 | HP P34HC G4 Curved Screen Monitor (1 @ 593.01) | 10000002000062AA-4 | 11-25-2025 | $3,331.18 | $0.00 | $3,331.18 |
| 0000046508 | HP P34HC G4 Curved Screen Monitor (1 @ 593.01) | 10000002000062AA-4 | 12-02-2025 | $3,331.18 | $3,331.18 | $0.00 |
| 0000046758 | HP EliteBook X Flip G1i 14" Notebook Next Gen AI PC 1920 x 1200 IPS - Item #B8GE7UT - 1 @ $2,424.51 | 10000002000062AA-4 | 01-27-2026 | $3,326.23 | $3,326.23 | $0.00 |
| 0000046874 | HP Zbook 8 G1i 16" Touchscreen Movile workstation | 10000002000062AA-4 | 02-17-2026 | $2,945.49 | $2,945.49 | $0.00 |
| 0000047233 | HP ZBook 8 G1i 16" Mobile Workstation - IPS 1920 x 1200 at 60 Hz | 10000002000062AA-4 | 04-27-2026 | $2,490.09 | $2,490.09 | $0.00 |
Showing 1 to 25 of 36 entries