Sunshine Portal · Section
Employees — Legislative
State workforce in the legislative branch for FY2026. Click an agency to drill into its employee roster.
Data as of: July 14, 2026Updated: July 14, 2026413 records
- Legislative Positions
- 413
- Filled
- 294
- Vacant
- 119
- Positions awaiting hire
- Cumulative Annual Salary
- $24,484,878.40
Agencies in Legislative
9 agencies in the Legislative branch. Click an agency to drill into its roster.
FY2026 · Legislative · Type: Classified
| Agency | # of Positions | Filled | Vacant | Cumulative Annual Salary |
|---|---|---|---|---|
| All | 413 | 294 | 119 | $24,484,878.40 |
| House | 3 | 0 | 3 | $0.00 |
| House Chief Clerk Office | 38 | 17 | 21 | $1,949,930.45 |
| Legislative Council Service | 100 | 66 | 34 | $6,352,633.31 |
| Legislative Finance Committee | 47 | 39 | 8 | $3,923,528.75 |
| Legislative Maintenance | 67 | 52 | 15 | $2,793,660.68 |
| Legislature House/Senate | 105 | 95 | 10 | $6,822,567.53 |
| Legislatve Ed. Study Committee | 21 | 10 | 11 | $906,979.94 |
| Senate | 3 | 0 | 3 | $0.00 |
| Senate Chief Clerk Services | 29 | 15 | 14 | $1,735,577.72 |
Showing 1 to 9 of 9 entries
← PrevPage 1 / 1Next →
Top Agencies by Positions
Top agencies by headcount in the Legislative branch for FY2026.