Sunshine Portal · Section
Employees — Judicial
State workforce in the judicial branch for FY2026. Click an agency to drill into its employee roster.
Data as of: July 14, 2026Updated: July 14, 20264,011 records
- Judicial Positions
- 4,011
- Filled
- 3,527
- Vacant
- 484
- Positions awaiting hire
- Cumulative Annual Salary
- $295,604,152.84
Agencies in Judicial
37 agencies in the Judicial branch. Click an agency to drill into its roster.
FY2026 · Judicial · Type: All
| Agency | # of Positions | Filled | Vacant | Cumulative Annual Salary |
|---|---|---|---|---|
| All | 4,011 | 3,527 | 484 | $295,604,152.84 |
| District Attorney 4th District | 42 | 39 | 3 | $3,229,866.69 |
| District Attorney 5th District | 87 | 72 | 15 | $5,455,868.26 |
| District Attorney 6th District | 41 | 35 | 6 | $2,958,975.74 |
| District Attorney 7th District | 36 | 33 | 3 | $2,549,428.36 |
| District Attorney 8th District | 39 | 35 | 4 | $2,995,499.83 |
| District Attorney 9th District | 41 | 39 | 2 | $3,180,371.46 |
| House Chief Clerk Office | 1 | 0 | 1 | $0.00 |
| Judicial Standards Commission | 8 | 7 | 1 | $754,436.70 |
| Jury and Witness | 4 | 4 | 0 | $336,812.86 |
| NM Compilation Commission | 6 | 6 | 0 | $566,909.65 |
| Public Defender | 522 | 428 | 94 | $38,291,110.00 |
| Supreme Court | 66 | 57 | 9 | $6,245,588.81 |
Showing 26 to 37 of 37 entries
Top Agencies by Positions
Top agencies by headcount in the Judicial branch for FY2026.