Sunshine Portal · Section
Employees — Judicial
State workforce in the judicial branch for FY2026. Click an agency to drill into its employee roster.
Data as of: July 14, 2026Updated: July 14, 2026566 records
- Judicial Positions
- 566
- Filled
- 500
- Vacant
- 66
- Positions awaiting hire
- Cumulative Annual Salary
- $75,618,773.69
Agencies in Judicial
35 agencies in the Judicial branch. Click an agency to drill into its roster.
FY2026 · Judicial · Type: Exempt
| Agency | # of Positions | Filled | Vacant | Cumulative Annual Salary |
|---|---|---|---|---|
| All | 566 | 500 | 66 | $75,618,773.69 |
| District Attorney 4th District | 14 | 11 | 3 | $1,349,921.94 |
| District Attorney 5th District | 20 | 14 | 6 | $1,748,135.24 |
| District Attorney 6th District | 14 | 10 | 4 | $1,280,942.24 |
| District Attorney 7th District | 12 | 12 | 0 | $1,361,580.62 |
| District Attorney 8th District | 11 | 10 | 1 | $1,193,042.96 |
| District Attorney 9th District | 12 | 11 | 1 | $1,182,191.26 |
| Judicial Standards Commission | 3 | 3 | 0 | $415,043.79 |
| NM Compilation Commission | 1 | 1 | 0 | $180,491.16 |
| Public Defender | 15 | 15 | 0 | $2,571,571.16 |
| Supreme Court | 5 | 5 | 0 | $1,037,928.37 |
Showing 26 to 35 of 35 entries
Top Agencies by Positions
Top agencies by headcount in the Judicial branch for FY2026.