Sunshine Portal · Section
Employees — Judicial
State workforce in the judicial branch for FY2026. Click an agency to drill into its employee roster.
Data as of: July 14, 2026Updated: July 14, 20263,445 records
- Judicial Positions
- 3,445
- Filled
- 3,027
- Vacant
- 418
- Positions awaiting hire
- Cumulative Annual Salary
- $219,985,379.15
Agencies in Judicial
37 agencies in the Judicial branch. Click an agency to drill into its roster.
FY2026 · Judicial · Type: Classified
| Agency | # of Positions | Filled | Vacant | Cumulative Annual Salary |
|---|---|---|---|---|
| All | 3,445 | 3,027 | 418 | $219,985,379.15 |
| District Attorney 4th District | 28 | 28 | 0 | $1,879,944.74 |
| District Attorney 5th District | 67 | 58 | 9 | $3,707,733.02 |
| District Attorney 6th District | 27 | 25 | 2 | $1,678,033.50 |
| District Attorney 7th District | 24 | 21 | 3 | $1,187,847.74 |
| District Attorney 8th District | 28 | 25 | 3 | $1,802,456.87 |
| District Attorney 9th District | 29 | 28 | 1 | $1,998,180.20 |
| House Chief Clerk Office | 1 | 0 | 1 | $0.00 |
| Judicial Standards Commission | 5 | 4 | 1 | $339,392.91 |
| Jury and Witness | 4 | 4 | 0 | $336,812.86 |
| NM Compilation Commission | 5 | 5 | 0 | $386,418.49 |
| Public Defender | 507 | 413 | 94 | $35,719,538.84 |
| Supreme Court | 61 | 52 | 9 | $5,207,660.44 |
Showing 26 to 37 of 37 entries
Top Agencies by Positions
Top agencies by headcount in the Judicial branch for FY2026.