Sunshine Portal · Section
Cash Balances — Judicial
Cash balances for agencies in the judicial branch for FY2026. Click an agency to see its individual funds.
Data as of: June 30, 2026Updated: August 11, 2026131 records
- Judicial Total
- $145,853,399.90
- Agencies
- 36
- Funds
- 131
- Negative Funds
- 9
- Spent more than they hold
Agencies in Judicial
36 agencies in the Judicial branch, sorted by cash held. Click an agency to drill into its funds.
FY2026 · Judicial
Filters
| Agency | Funds | Negative Funds | Cash Balance |
|---|---|---|---|
| All | 131 | 9 | $145,853,399.90 |
| District Attorney 5th District | 2 | 0 | $371,903.98 |
| 4th Judicial District Court | 5 | 0 | $345,419.97 |
| 10th Judicial District Court | 3 | 0 | $309,955.29 |
| District Attorney 4th District | 1 | 0 | $249,761.21 |
| District Attorney 6th District | 3 | 2 | $240,053.81 |
| District Attorney 7th District | 2 | 0 | $199,258.02 |
| District Attorney 9th District | 2 | 0 | $176,581.26 |
| District Attorney 8th District | 1 | 0 | $174,226.37 |
| District Attorney 12th Distrct | 2 | 0 | $162,640.55 |
| District Attorney 10th Distrct | 1 | 0 | $73,400.85 |
| Judicial Standards Commission | 1 | 0 | $38,401.29 |
Showing 26 to 36 of 36 entries
Top Agencies by Cash
Top agencies by cash held in the Judicial branch for FY2026.