Sunshine Portal · Section
Economic Developmnt Department
Cash held in each fund appropriated to Economic Developmnt Department for FY2026. Negative balances are highlighted.
Data as of: June 30, 2026Updated: August 11, 202617 records
- Total Cash
- $328,689,597.85
- Funds
- 17
- Negative Funds
- 0
Funds
17 funds appropriated to Economic Developmnt Department, sorted by cash held.
FY2026 · Executive
Filters
| Fund | Cash Balance |
|---|---|
| 4318LEDA GENERAL FUND | $121,269,241.59 |
| 0113Trade Ports Develop. | $50,327,218.68 |
| 3842Research Development Deploymen | $40,813,885.74 |
| 6380Industrial Development | $35,644,524.88 |
| 0112Site Readiness | $23,157,137.49 |
| 1890Economic - Operating | $21,076,523.03 |
| 9310GF Capital Outlay | $15,740,341.53 |
| 2950Federal Programs | $7,132,325.16 |
| 2114Special Projects Infra ORD | $4,564,405.88 |
| 0230Development Fund | $3,228,650.72 |
| 8920STB Capital Outlay | $2,684,157.62 |
| 4191Creative Industry Fund | $2,099,081.32 |
| 2096Equity Grant - P708 | $637,665.29 |
| 7189Film Training | $259,589.80 |
| 3840Technology Enterprise Fund | $51,641.46 |
| 2053IS09000ENTERPRISEFUND | $2,707.50 |
| 2147Energy Transition Fund (ETA) | $500.16 |
Showing 1 to 17 of 17 entries
← PrevPage 1 / 1Next →