Sunshine Portal · Section
Department of Wildlife
Cash held in each fund appropriated to Department of Wildlife for FY2026. Negative balances are highlighted.
Data as of: June 30, 2026Updated: August 11, 20269 records
- Total Cash
- $68,363,544.69
- Funds
- 9
- Negative Funds
- 0
Funds
9 funds appropriated to Department of Wildlife, sorted by cash held.
FY2026 · Executive
Filters
| Fund | Cash Balance |
|---|---|
| 1980Game Protection Fund | $24,954,529.00 |
| 8870Game & Fish Cap Improv Fund | $15,280,434.37 |
| 7720Big Game Enhancement Lic. Fund | $10,533,200.05 |
| 0970Sikes Act Fund | $5,101,338.31 |
| 5490Big Game Depredation Damage Fd | $4,211,617.66 |
| 4940Habitat Management Fund | $3,510,721.07 |
| 1084Trail Safety Fund | $2,257,776.58 |
| 3070Share With Wildlife Fund | $1,634,721.10 |
| 4280Bond And Interest Retirement | $879,206.55 |
Showing 1 to 9 of 9 entries
← PrevPage 1 / 1Next →