Sunshine Portal · Section
Dept of Information Technology
All Budgets departments for FY2026. Click a department to drill into its funds.
Data as of: June 30, 2026Updated: July 14, 202631 records
- Approved Budget
- $325,269,291.02
- Adjusted Budget
- $1,125,587,653.26
- Total Expenditures
- $217,933,877.53
- Budget Balance
- $907,653,775.73
Departments in Dept of Information Technology
31 departments in Dept of Information Technology. Click a department to drill into its funds.
All Budgets · FY2026 · Executive
Filters
| Department | Funds | Approved Budget | Adjusted Budget | Total Expenditures | Budget Balance |
|---|---|---|---|---|---|
| All | 12 | $325,269,291.02 | $1,125,587,653.26 | $217,933,877.53 | $907,653,775.73 |
| BEAD II | 1 | $0.00 | $670,372,311.86 | $889.70 | $670,371,422.16 |
| L21 2SS C4 S4 IA | 1 | $0.00 | $102,887,596.00 | $26,770,431.61 | $76,117,164.39 |
| L23, 1S, C210-S5-I068 | 1 | $0.00 | $106,137,195.00 | $33,876,308.18 | $72,260,886.82 |
| OBAE BEAD & DIGITAL EQUITY | 1 | $0.00 | $1,995,615.58 | $1,003,071.89 | $992,543.69 |
| State and Local Cyber Grant | 1 | $0.00 | $10,119,687.00 | $834,125.76 | $9,285,561.24 |
| Workforce Dev Trailer | 1 | $0.00 | $1,993,000.00 | $224,809.18 | $1,768,190.82 |
Showing 26 to 31 of 31 entries