Sunshine Portal · Section
Department of Wildlife
Operating Budget departments for FY2026. Click a department to drill into its funds.
Data as of: June 30, 2026Updated: July 14, 20264 records
- Approved Budget
- $58,521,600.00
- Adjusted Budget
- $59,917,803.09
- Total Expenditures
- $51,789,596.08
- Budget Balance
- $8,128,207.01
Departments in Department of Wildlife
4 departments in Department of Wildlife. Click a department to drill into its funds.
Operating Budget · FY2026 · Executive
Filters
| Department | Funds | Approved Budget | Adjusted Budget | Total Expenditures | Budget Balance |
|---|---|---|---|---|---|
| All | 7 | $58,521,600.00 | $59,917,803.09 | $51,789,596.08 | $8,128,207.01 |
| Conservation Services Program | 6 | $33,882,100.00 | $35,221,007.80 | $29,226,913.21 | $5,994,094.59 |
| Field Operations Program | 1 | $12,859,400.00 | $12,916,695.29 | $12,375,412.81 | $541,282.48 |
| Game and Fish Administration | 1 | $10,482,600.00 | $10,482,600.00 | $9,346,984.54 | $1,135,615.46 |
| Dep Damage Nuisance Abatement | 2 | $1,297,500.00 | $1,297,500.00 | $840,285.52 | $457,214.48 |
Showing 1 to 4 of 4 entries
← PrevPage 1 / 1Next →